VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,122,739,853 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/25.
Total transferred traffic through VPN is 941,620.51 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,030,242.9 GB  600,964,218
2 Iran (ISLAMIC Republic Of)  98,972,573.0 GB  5,316,987,555
3 Russian Federation  89,233,405.2 GB  1,398,226,110
4 Japan  69,729,609.2 GB  719,746,245
5 United States  53,939,054.0 GB  1,378,247,251
6 Taiwan  51,328,407.7 GB  795,141,418
7 France  46,443,244.3 GB  595,471,670
8 Indonesia  39,055,253.7 GB  896,910,027
9 India  36,662,134.2 GB  778,680,388
10 Viet Nam  30,251,521.7 GB  517,309,279
11 China  29,685,188.2 GB  775,869,895
12 Thailand  19,860,956.4 GB  347,900,316
13 United Arab Emirates  15,812,560.2 GB  518,881,921
14 Hong Kong  14,892,195.5 GB  254,913,411
15 Myanmar  13,295,910.3 GB  225,697,915
16 Philippines  13,040,662.1 GB  318,771,907
17 Malaysia  12,050,823.9 GB  145,100,367
18 Turkmenistan  12,038,182.8 GB  156,250,811
19 Bangladesh  9,510,787.6 GB  387,752,901
20 Ukraine  9,434,430.9 GB  541,073,932
21 Canada  8,235,452.8 GB  96,251,177
22 Saudi Arabia  8,110,697.6 GB  109,553,186
23 Germany  7,984,130.8 GB  256,166,714
24 Turkey  6,827,056.8 GB  102,267,511
25 Singapore  6,763,558.5 GB  413,952,230
26 Australia  5,725,351.9 GB  115,764,541
27 Iraq  5,685,019.5 GB  225,300,767
28 Brazil  5,513,282.6 GB  1,398,483,319
29 United Kingdom  5,341,739.9 GB  141,564,697
30 Lao People's Democratic Republic  4,633,242.7 GB  74,763,405
31 Argentina  4,581,897.2 GB  69,488,161
32 Pakistan  4,478,678.1 GB  105,653,442
33 Nigeria  3,880,842.0 GB  458,172,933
34 Cambodia  3,260,878.3 GB  93,084,589
35 Kenya  3,057,475.4 GB  183,237,200
36 Mexico  2,540,545.3 GB  44,553,647
37 Spain  2,148,622.1 GB  25,575,680
38 Oman  2,099,915.8 GB  37,060,644
39 Netherlands  1,946,246.8 GB  54,696,109
40 Armenia  1,461,657.3 GB  4,919,398
41 Egypt  1,387,833.6 GB  37,852,564
42 Qatar  1,372,776.0 GB  19,182,660
43 Algeria  1,370,767.7 GB  37,271,981
44 Nepal  1,336,515.3 GB  19,778,939
45 Somalia  1,318,399.8 GB  57,744,469
46 Syrian Arab Republic  1,314,947.0 GB  236,038,305
47 Jordan  1,294,768.9 GB  25,521,937
48 Italy  1,256,386.9 GB  15,710,938
49 Kyrgyzstan  1,206,894.2 GB  13,400,592
50 Sudan  1,168,257.4 GB  42,038,238
51 New Zealand  1,158,838.8 GB  15,254,742
52 Colombia  1,089,073.2 GB  20,224,977
53 Macau  1,063,445.2 GB  19,124,374
54 Kazakhstan  1,055,256.7 GB  15,405,626
55 Cote D'ivoire  1,046,318.1 GB  12,943,361
56 Sweden  1,010,426.7 GB  18,836,645
57 Gabon  985,233.0 GB  7,483,599
58 Ghana  975,718.1 GB  57,758,853
59 Austria  935,478.3 GB  14,679,145
60 Venezuela  896,760.0 GB  26,281,757
61 Belarus  857,368.6 GB  22,214,993
62 Chile  849,765.1 GB  14,364,077
63 Romania  802,451.2 GB  17,398,519
64 Peru  797,657.5 GB  10,761,420
65 Ethiopia  759,109.4 GB  39,248,699
66 Mongolia  699,440.3 GB  11,325,469
67 Kuwait  688,569.9 GB  10,516,461
68 Libyan Arab Jamahiriya  688,184.5 GB  19,333,780
69 Morocco  657,448.8 GB  25,349,589
70 Poland  647,683.7 GB  9,414,822
71 Yemen  620,994.2 GB  20,989,512
72 Azerbaijan  596,829.7 GB  10,541,446
73 Latvia  593,392.5 GB  3,247,699
74 Ecuador  590,071.0 GB  53,806,499
75 Norway  547,473.8 GB  4,760,967
76 Switzerland  527,172.3 GB  39,576,658
77 Palestinian Territory Occupied  507,162.6 GB  12,435,926
78 Belgium  482,885.2 GB  6,733,873
79 South Africa  468,952.4 GB  17,203,453
80 Finland  446,254.8 GB  3,950,738
81 Afghanistan  442,797.6 GB  16,072,398
82 Tanzania United Republic of  434,102.2 GB  10,893,601
83 Israel  414,520.9 GB  9,376,952
84 Uganda  384,682.5 GB  19,336,165
85 Portugal  382,220.1 GB  5,939,580
86 Denmark  333,970.7 GB  3,064,112
87 Czech Republic  330,358.6 GB  5,004,449
88 Hungary  329,124.4 GB  4,908,263
89 Lithuania  328,609.0 GB  4,180,810
90 Georgia  300,435.7 GB  3,579,917
91 Guinea  281,841.9 GB  8,623,933
92 Greece  272,369.5 GB  4,026,954
93 Sri Lanka  269,488.2 GB  6,668,968
94 Bahrain  228,753.6 GB  3,675,272
95 Dominican Republic  224,088.8 GB  7,029,020
96 Brunei Darussalam  219,657.6 GB  1,611,056
97 Tunisia  219,403.8 GB  6,100,324
98 Bulgaria  213,857.9 GB  4,451,570
99 Guatemala  208,727.2 GB  4,431,152
100 Uzbekistan  205,094.4 GB  4,167,306
101 Lebanon  204,117.2 GB  9,049,203
102 Serbia  203,413.4 GB  3,583,000
103 Panama  196,795.0 GB  5,514,771
104 Bolivia  190,699.7 GB  3,305,114
105 Paraguay  164,885.6 GB  2,135,449
106 Djibouti  163,960.1 GB  4,262,956
107 Ireland  139,057.3 GB  2,671,682
108 Slovenia  133,459.4 GB  1,601,746
109 Costa Rica  119,481.5 GB  1,833,235
110 Croatia (LOCAL Name: Hrvatska)  117,001.8 GB  1,164,040
111 Slovakia (SLOVAK Republic)  111,659.7 GB  1,244,745
112 Moldova Republic of  108,555.4 GB  2,790,454
113 Cuba  106,826.5 GB  2,808,820
114 Albania  105,525.3 GB  2,354,747
115 Bosnia and Herzegowina  103,108.4 GB  937,749
116 Mauritius  100,270.4 GB  1,347,743
117 Jamaica  93,521.2 GB  2,129,448
118 Estonia  83,293.0 GB  1,230,857
119 Uruguay  82,247.5 GB  1,186,889
120 Bhutan  81,634.9 GB  1,690,699
121 Rwanda  71,777.9 GB  2,022,066
122 Honduras  62,483.4 GB  1,423,280
123 Luxembourg  62,482.8 GB  1,358,015
124 Benin  61,534.8 GB  7,074,518
125 Antigua and Barbuda  60,700.5 GB  1,629,220
126 Cyprus  56,911.1 GB  8,447,088
127 Senegal  54,176.3 GB  2,000,760
128 Togo  54,137.9 GB  1,421,395
129 Maldives  53,603.0 GB  914,241
130 Guam  52,949.7 GB  998,346
131 Northern Mariana Islands  44,900.7 GB  273,689
132 Trinidad and Tobago  42,693.1 GB  648,037
133 Macedonia  42,308.0 GB  655,563
134 Korea Democratic People's Republic of  39,714.2 GB  299,996
135 Cameroon  37,531.1 GB  3,262,214
136 Timor-leste  34,197.1 GB  745,015
137 El Salvador  34,093.2 GB  893,600
138 Mozambique  33,913.6 GB  2,528,775
139 Fiji  30,259.9 GB  840,637
140 Madagascar  29,194.7 GB  768,254
141 Barbados  29,041.6 GB  358,144
142 Puerto Rico  28,547.4 GB  708,410
143 Nicaragua  27,516.6 GB  530,553
144 Malta  27,383.8 GB  515,565
145 Tajikistan  26,685.1 GB  1,234,946
146 Iceland  26,136.1 GB  785,950
147 Namibia  25,432.7 GB  753,776
148 Palau  25,356.7 GB  196,981
149 Reunion  24,298.8 GB  95,687
150 Seychelles  22,866.1 GB  3,435,889
151 Congo The Democratic Republic of The  21,924.1 GB  1,476,914
152 Chad  21,624.0 GB  4,517,689
153 Angola  21,354.2 GB  806,258
154 Mali  18,696.9 GB  1,074,899
155 Burkina Faso  18,608.9 GB  1,586,794
156 Montenegro  18,278.0 GB  374,854
157 Mauritania  18,087.6 GB  541,433
158 Bahamas  17,972.3 GB  348,262
159 Zambia  16,742.2 GB  667,878
160 Zimbabwe  16,267.2 GB  2,286,733
161 Saint Lucia  15,664.0 GB  187,045
162 Guyana  14,696.0 GB  306,557
163 Papua New Guinea  14,179.1 GB  200,445
164 Malawi  13,542.7 GB  194,249
165 Suriname  11,484.8 GB  315,217
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,794.3 GB  128,621
168 Haiti  9,405.5 GB  396,685
169 French Polynesia  9,378.3 GB  189,021
170 Belize  9,115.5 GB  518,530
171 Botswana  8,806.5 GB  198,521
172 Aruba  8,610.2 GB  96,368
173 Gambia  8,605.9 GB  3,640,699
174 Saint Vincent and The Grenadines  8,020.9 GB  101,180
175 Curacao  7,333.5 GB  137,398
176 Liberia  6,646.7 GB  553,251
177 Marshall Islands  6,572.0 GB  61,164
178 South Sudan  6,464.3 GB  347,075
179 Vanuatu  5,853.5 GB  281,893
180 Martinique  5,529.1 GB  78,218
181 Dominica  5,497.4 GB  297,001
182 Equatorial Guinea  5,310.4 GB  318,635
183 Congo  4,634.3 GB  125,391
184 Grenada  3,964.7 GB  90,529
185 Andorra  3,702.4 GB  77,668
186 Bermuda  3,579.5 GB  20,315
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,448
189 Guadeloupe  3,259.5 GB  44,282
190 Cape Verde  3,087.9 GB  138,866
191 Sierra Leone  3,072.8 GB  113,546
192 Comoros  2,945.9 GB  51,636
193 Cayman Islands  2,636.3 GB  59,241
194 Tonga  2,410.7 GB  165,439
195 American Samoa  2,358.2 GB  50,384
196 Swaziland  2,344.1 GB  86,702
197 Sint Maarten  2,124.2 GB  52,282
198 Micronesia Federated States of  2,102.3 GB  89,383
199 Solomon Islands  2,079.6 GB  78,473
200 Burundi  2,008.3 GB  197,657
201 Niger  1,975.1 GB  142,795
202 Virgin Islands (U.S.)  1,776.7 GB  22,060
203 Faroe Islands  1,737.8 GB  30,612
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,292.2 GB  38,545
207 Turks and Caicos Islands  1,221.6 GB  25,148
208 Lesotho  1,170.0 GB  56,570
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  783.9 GB  32,805
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  341.8 GB  12,144
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.2 GB  18,520
220 Anguilla  167.6 GB  5,328
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  49.5 GB  14,588
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4